Result announced for Syllabus Based Test March 2020-21 . Please check
Syllabus Based Result 20-2021 (All District & State)
Due to the side effects of Covid-19 and the number of students being very low. Therefore, only National level rankings are given.
S.No | Student Name | Institute Name | Class | User Id | Country | State | City | Grade | National Level Rank |
1 | OJAS PRATAP SINGH | Sant Atulanand Convent School | Class 1 | pratapindia12********* | INDIA.. | Uttar Pradesh | Varanasi | A++ | Re-Exam |
2 | DANVIN P | REDEEMER TALENT ACADEMY | Class 1 | bindu3581********* | INDIA | Tamil Nadu | Salem | A++ | Re-Exam |
3 | Manas Gupta | St Mary Convent school | Class 1 | abhishekg184********* | INDIA | Uttar Pradesh | Varanasi | A++ | Re-Exam |
4 | Mishti Sinha | Gyan Ganga Children Academy | Class 1 | rojisinha********* | INDIA | West Bengal | Kolkata | A++ | Re-Exam |
5 | Saanvi Tiwari | Sant Atulanand Residential Academy | Class 1 | abhi87iimt********* | INDIA | Uttar Pradesh | Varanasi | A++ | Re-Exam |
6 | Shivangi Verma | St Mary Convent school | Class 1 | vijaiverma786********* | INDIA | Uttar Pradesh | Varanasi | A++ | Re-Exam |
7 | SOMYA KUMARI | UDAY PRATAP PUBLIC SCHOOL | Class 1 | samsethved********* | INDIA | Uttar Pradesh | Varanasi | A++ | Re-Exam |
8 | Vriddhi Tiwari | St Mary Convent school | Class 1 | vivekanand.tiwari********* | INDIA | Uttar Pradesh | Varanasi | A++ | Re-Exam |
9 | Rishu Raj | ST JOHNS SCHOOL | Class 1 | rajkumaralp86********* | INDIA | Uttar Pradesh | Varanasi | A+ | 31 |
10 | Lakshya Kumar Verma | Sant Atulanand Residential Academy | Class 1 | vermalilawati********* | INDIA | Uttar pradesh | Varanasi | A+ | 32 |
11 | Vedant Singh | St Mary Convent school | Class 1 | pushpanjalisingh768********* | INDIA | Uttar Pradesh | Varanasi | A+ | 33 |
12 | Kiranyashree Ruchi Gundala | Maxtop Institute | Class 1 | rvgten********* | INDIA | Kerla | Kochi | A+ | 41 |
13 | AtharvKumar singh | St. Josephs convent school | Class 1 | vedantkumarsingh8********* | INDIA | Uttar Pradesh | Varanasi | A+ | 42 |
14 | Aarohi Singh | St. Josephs convent school | Class 1 | omprakash10140********* | INDIA | Uttar Pradesh | Varanasi | A+ | 43 |
15 | Vaishnavi Mishra | JEEVAN JYOTI HIGHER SECONDARY SCHOOL | Class 1 | tulipashishm********* | INDIA | Uttar Pradesh | Varanasi | A+ | 58 |
16 | AASHIV KR SINGH | Sant Atulanand Convent School | Class 1 | sanjume40********* | INDIA | Uttar Pradesh | Varanasi | A+ | 59 |
17 | ADWIT UPADHYAY | ST JOHNS SCHOOL | Class 1 | sush150481********* | INDIA | Uttar Pradesh | Jaunpur | A+ | 60 |
18 | Vani Singh | St Mary Convent school | Class 1 | juhi311********* | INDIA | Uttar Pradesh | Varanasi | A+ | 61 |
19 | atharv | ST JOHNS SCHOOL | Class 1 | vnidhi.prakash********* | INDIA | Uttar Pradesh | Varanasi | A+ | 62 |
20 | Aarav srivastava | St Mary Convent school | Class 1 | vivek.malcon********* | INDIA | Uttar Pradesh | Varanasi | A | 76 |
21 | Aashrith ram K | Bhashyam Brooks | Class 1 | lkalapala********* | INDIA | TELANGANA | hyderabad | A | 77 |
22 | Shashank Kumar | St. Mary convent school | Class 1 | ansh233001********* | INDIA | Uttar pradesh | GHAZIPUR | A | 78 |
23 | Suryansh yaduvanshi | St. Josephs convent school | Class 1 | pankaj_obra123********* | INDIA | Uttar Pradesh | Varanasi | A | 92 |
24 | Ridima Mishra | St Mary Convent school | Class 1 | 143lata007********* | INDIA | Uttar Pradesh | Varanasi | A | 93 |
25 | MAVIYA ALAM | ST. FRANCIS CONVENT SCHOOL | Class 1 | khanmahtab9565********* | INDIA | Uttar Pradesh | Pratapgarh | A | 95 |
26 | Mayank Kumar shahi | St Mary Convent school | Class 1 | manojshahi2012********* | INDIA | Uttar Pradesh | Varanasi | A | 96 |
27 | PALAK RAI | Sant Atulanand Convent School | Class 1 | amburai9414********* | INDIA | Uttar Pradesh | Varanasi | A | 97 |
28 | Atharva Maurya | St. Josephs convent school | Class 1 | bipinkant9285********* | INDIA | Uttar Pradesh | Varanasi | A | 108 |
29 | saanvi yadav | Sant Atulanand Convent School | Class 1 | jainendra.2011007********* | INDIA | Uttar Pradesh | Varanasi | A | 110 |
30 | Chaitany Samarpan | St. Josephs convent school | Class 1 | chaitanysamarpan********* | INDIA | Uttar Pradesh | Varanasi | A | 117 |
31 | CHIRANTAN GHOSAL | Meghamala Roy Education Centre | Class 1 | chakrabortysoumita983********* | INDIA | west bengal | A | 120 | |
32 | SHAMBHAVI VERMA | St. Josephs convent school | Class 1 | sv0095********* | INDIA | Uttar Pradesh | Varanasi | A | 122 |
33 | Aarjav Dev | ST JOHNS SCHOOL | Class 1 | grk048********* | INDIA | Uttar Pradesh | Jaunpur | B | 138 |
34 | Unnati Sharma | ST. FRANCIS CONVENT SCHOOL | Class 1 | ritu8419********* | INDIA | Uttar Pradesh | Pratapgarh | B | 157 |
35 | advika singh | ST JOHNS SCHOOL | Class 1 | mr.vivek1983********* | INDIA | Uttar Pradesh | Varanasi | B | 159 |
36 | Niyati singh | St. Josephs convent school | Class 1 | eraksvns********* | INDIA | Uttar Pradesh | Varanasi | B | 160 |
37 | Deep Pati | Meghamala Roy Education Centre | Class 1 | patiswapna22********* | INDIA | West Bengal | Kolkata | B | 161 |
38 | Adhyaatm Upadhyay | St Josephs school | Class 1 | sudhanshuupadhyay155********* | INDIA | Uttar Pradesh | Pratapgarh | C | 207 |
39 | Prabhav Pratap Singh | St Mary Convent school | Class 1 | poojasingh8960up********* | INDIA | Uttar Pradesh | Varanasi | C | 247 |
40 | ARADHYA SINGH | DPS GAYA Bihar | Class 1 | aradhyasingh1686******* | INDIA | Bihar | Gaya | D | 263 |
1 | Anshuman Singh | G.B International School | Class 2 | alkasingh1212********* | INDIA | Karnataka | Bangalore | A++ | Re-Exam |
2 | Aditi yadav | Jeevan Jyoti Conventschool. | Class 2 | manas13********* | INDIA | Uttar Pradesh | Agra | A++ | Re-Exam |
3 | Urjita Singh | St. Josephs convent school | Class 2 | singh.draparna********* | INDIA | Uttar Pradesh | Varanasi | A+ | 34 |
4 | Aniket Lenka | LRDAV Public School | Class 2 | dr.manojabhuyan********* | INDIA | Odisha | Ganderpur | A+ | 35 |
5 | MISHITA PANDEY | ST JOHNS SCHOOL | Class 2 | vivekmail033********* | INDIA | Uttar Pradesh | Varanasi | A+ | 44 |
6 | Shantanu Asthana | Sant Atulanand Convent School | Class 2 | asthanashilpa0********* | INDIA | Uttar Pradesh | Varanasi | A+ | 45 |
7 | Shivansh Pandey | Sant Atulanand Convent School | Class 2 | sejalpandey2022********* | INDIA | Uttar Pradesh | Varanasi | A+ | 46 |
8 | ADRIJA MAURYA | JEEVAN JYOTI HIGHER SECONDARY SCHOOL | Class 2 | poonammaurya1090********* | INDIA | Uttar Pradesh | Varanasi | A+ | 47 |
9 | Aradhya pandey | St Mary Convent school | Class 2 | sumesh1bbdu********* | INDIA | Uttar Pradesh | Varanasi | A+ | 48 |
10 | Kshitij Singh | Sant Atulanand Convent School | Class 2 | singhbabita1522********* | INDIA | Uttar Pradesh | Varanasi | A+ | 63 |
11 | Anvesha Maurya | JEEVAN JYOTI HIGHER SECONDARY SCHOOL | Class 2 | virendra.maurya********* | INDIA | Uttar Pradesh | Varanasi | A+ | 64 |
12 | Ansh Rai | Tilakdhari Memorial College | Class 2 | roshanrai9519589110********* | INDIA | Uttar Pradesh | Jaunpur | A+ | 65 |
13 | PRAKHAR KUMAR | St. Mary convent school | Class 2 | akshabarr********* | INDIA | Uttar Pradesh | Ghazipur | A+ | 66 |
14 | Chetana | ST JOHNS SCHOOL | Class 2 | sandhyavermachetana********* | INDIA | Uttar Pradesh | Varanasi | A | 74 |
15 | YASHASWI RAI | St. Mary convent school | Class 2 | abharai53********* | INDIA | Uttar Pradesh | Ghazipur | A | 79 |
16 | Aarju Rai | Tilakdhari Memorial College | Class 2 | neerajkumarrai0********* | INDIA | Uttar Pradesh | Jaunpur | A | 80 |
17 | Harshit Kumar singh | Sant Atulanand Convent School | Class 2 | sabhilasha30********* | INDIA | Uttar Pradesh | Varanasi | A | 81 |
18 | Jahnavi prajapati | St Mary Convent school | Class 2 | rajesh8196.rp********* | INDIA | Uttar Pradesh | Varanasi | A | 82 |
19 | Aditya Kumar | St Mary Convent school | Class 2 | atsandeepkumar********** | INDIA | Uttar Pradesh | Varanasi | A | 83 |
20 | Yashashwini Singh | Sant Atulanand Residential Academy | Class 2 | bhartisingh9125400998********* | INDIA | Uttar Pradesh | Varanasi | A | 94 |
21 | STUTI RAI | St Mary Convent school | Class 2 | raisanjurai3********* | INDIA | Uttar Pradesh | Varanasi | A | 98 |
22 | REYANSH | ST JOHNS SCHOOL | Class 2 | rajeevimsbhu2006********* | INDIA | Uttar Pradesh | Varanasi | A | 99 |
23 | Himakshi | St. Josephs convent school | Class 2 | himakshi633********* | INDIA | Uttar Pradesh | Varanasi | A | 109 |
24 | SHIVANSHU SINGH | St Mary Convent school | Class 2 | rajputvivek549********* | INDIA | Uttar Pradesh | Varanasi | A | 111 |
25 | Jahnavi singh | St. Josephs convent school | Class 2 | singhshilpi1112********* | INDIA | Uttar Pradesh | Varanasi | A | 112 |
26 | DIVYANSH YADAV | ST. FRANCIS CONVENT SCHOOL | Class 2 | ranjeetkumarmaurya9********* | INDIA | Uttar pradesh | Pratapgarh | A | 113 |
27 | Lakshya Garg | Sant Atulanand Convent School | Class 2 | hrgarg123********** | INDIA | Uttar Pradesh | Varanasi | A | 119 |
28 | Himadri Upadhyay | St. Josephs convent school | Class 2 | smitasupadhyay********* | INDIA | Uttar pradesh | Varanasi | A | 123 |
29 | AARADHY SINGH | Sanskaar global school | Class 2 | rhlsingh503********* | INDIA | Uttar Pradesh | Pratapgarh | A | 124 |
30 | KM ANSHIKA | JEEVAN JYOTI HIGHER SECONDARY SCHOOL | Class 2 | vijay1595pratap********* | INDIA | Uttar Pradesh | Varanasi | B | 139 |
31 | ASTHA YADAV | JEEVAN JYOTI HIGHER SECONDARY SCHOOL | Class 2 | bgdjewalgzp********* | INDIA | Uttar Pradesh | Varanasi | B | 140 |
32 | Anvit dubey | St. Josephs convent school | Class 2 | d.dubey83********* | INDIA | Uttar Pradesh | Varanasi | B | 156 |
33 | SHREYANSH TYAGI | St Mary Convent school | Class 2 | ashoktyag847********* | INDIA | Uttar Pradesh | Varanasi | B | 162 |
34 | DIVYA YADAV | ST. FRANCIS CONVENT SCHOOL | Class 2 | ranjeetkumarmaurya5********* | INDIA | Uttar Pradesh | Pratapgarh | B | 184 |
35 | Vivaan khandelwal | Seth M.P. Jaipuria School | Class 2 | akadorable.sona********* | INDIA | Uttar Pradesh | Pratapgarh | B | 185 |
36 | Shudhanshu Singh | St Mary Convent school | Class 2 | nishu4167********* | INDIA | Uttar pradesh | Varanasi | B | 192 |
37 | Sakshi | ST JOHNS SCHOOL | Class 2 | pnmjmp********* | INDIA | Uttar Pradesh | Varanasi | B | 204 |
38 | N.Naren | Smtdurgadevi choudhary vivekananda vidhyalaya | Class 2 | kalai276********* | INDIA | Tamil Nadu | CHENNAI | C | 234 |
39 | SHASHWAT SINGH | St Mary Convent school | Class 2 | advocatespsingh74********* | INDIA | Uttar Pradesh | Varanasi | C | 248 |
40 | Aryan Kumar Yadav | st. clares sr secondary school | Class 2 | krishan.kite********* | INDIA | Uttar Pradesh | Agra | D | 273 |
41 | Aditi yadav | Sant Atulanand Residential Academy | Class 2 | jirenu39********* | INDIA | Uttar Pradesh | Varanasi | D | 284 |
S.No | Student Name | Institute Name | Class | User Id | Country | State | City | Grade | National Level Rank |
1 | ARADHYA Pandey | Gyan Ganga Children Academy | Class 3 | aradhyasingh2012********* | INDIA | Bihar | Gaya | A++ | Re-Exam |
2 | Shreya kumari | St Thomas School Dhamri | Class 3 | satyam6201gps********* | INDIA | Jharkhand | Godda | A++ | Re-Exam |
3 | SATYAM KUMAR RAI | D.P.S MUNGER | Class 3 | jyotirai1212********* | INDIA | Bihar | Munger | A++ | Re-Exam |
4 | Satyendra Raj | ST. John’s Shool | Class 3 | ravindraji********* | INDIA | Uttar Pradesh | chandauli | A++ | Re-Exam |
5 | Ashish singh | Children Public School | Class 3 | aman0730********* | INDIA | Jharkhand | Ranchi | A++ | Re-Exam |
6 | Anushka Tiwari | GGIC Sitapur | Class 3 | kiranpandey********* | INDIA | Uttar Pradesh | Sitapur | A++ | Re-Exam |
7 | Manasvi tiwari | St Josephs school | Class 3 | manojkunjan1984123********* | INDIA | Uttar Pradesh | Pratapgarh | A+ | 49 |
8 | SUDHANSHU SRIVASTAVA | St. Josephs convent school | Class 3 | r05bhu********* | INDIA | Uttar Pradesh | Varanasi | A+ | 50 |
9 | ABHAYENDRA PRATAP SINGH | St Josephs school | Class 3 | amrita.singh1911********* | INDIA | Uttar Pradesh | Pratapgarh | A+ | 51 |
10 | Shreshth Yadav | St Mary Convent school | Class 3 | yadavshailendravns********* | INDIA | Uttar Pradesh | Varanasi | A+ | 52 |
11 | Om Kumar sonkar | St Mary Convent school | Class 3 | omkumar0811********* | INDIA | Uttar Pradesh | Varanasi | A+ | 53 |
12 | Arpita Yadav | St Mary Convent school | Class 3 | reeshuaryanyadav********* | INDIA | Uttar Pradesh | Varanasi | A | 84 |
13 | Ritwik agrahari | ST. FRANCIS CONVENT SCHOOL | Class 3 | jay.bds********* | INDIA | Uttar Pradesh | Pratapgarh | A | 85 |
14 | Shambhavi Mishra | JEEVAN JYOTI HIGHER SECONDARY SCHOOL | Class 3 | shambhavimishra486********* | INDIA | Uttar Pradesh | Varanasi | A | 100 |
15 | Tanya Giri | Sant Atulanand Convent School | Class 3 | surya.giri.surya********* | INDIA | Uttar Pradesh | Varanasi | A | 101 |
16 | Shiksha Singh | Sant Atulanand Convent School | Class 3 | vinitsingh17********* | INDIA | Uttar Pradesh | Varanasi | A | 118 |
17 | Prapti singh | St. Josephs convent school | Class 3 | prajputbrother2********* | INDIA | Uttar Pradesh | Varanasi | A | 125 |
18 | Anshuman Singh | ST JOHNS SCHOOL | Class 3 | sunitanshumaan25052012********* | INDIA | Uttar Pradesh | Varanasi | A | 126 |
19 | Sukaran Siddharth | St Mary Convent school | Class 3 | krishnakumar987061********* | INDIA | Uttar Pradesh | Varanasi | A | 127 |
20 | iqra fatima | Sanskaar global school | Class 3 | mmaheshar********* | INDIA | Uttar Pradesh | Pratapgarh | A | 128 |
21 | ARNI MAURYA | Sant Atulanand Convent School | Class 3 | smaurya.kumar********* | INDIA | Uttar Pradesh | Varanasi | A | 129 |
22 | ADVAITA YADAV | JEEVAN JYOTI HIGHER SECONDARY SCHOOL | Class 3 | dushyantkumar19922********* | INDIA | Uttar Pradesh | Varanasi | A | 130 |
23 | Zayama Zaman | St. Mary convent school | Class 3 | zayamazaman********* | INDIA | Uttar Pradesh | Ghazipur | A | 137 |
24 | Devansh Pandey | St Josephs school | Class 3 | ankurpandey200123********* | INDIA | Uttar Pradesh | Pratapgarh | B | 141 |
25 | Atharv Tiwari | St Mary Convent school | Class 3 | tiwariatharv987********* | INDIA | Uttar Pradesh | Varanasi | B | 142 |
26 | Anushree Rai | St Mary Convent school | Class 3 | neelamb12684********* | INDIA | Uttar Pradesh | Varanasi | B | 143 |
27 | Aaradhya Gupta | St Mary Convent school | Class 3 | ritabiotech********* | INDIA | Uttar Pradesh | Varanasi | B | 144 |
28 | ADITYA KUMAR SINGH | ST JOHNS SCHOOL | Class 3 | gobindimiliya********* | INDIA | Uttar Pradesh | chandauli | B | 173 |
29 | nidhi kohli | ST JOHNS SCHOOL, Maharauli | Class 3 | nidhi.stjohens********* | INDIA | Uttar Pradesh | Varanasi | B | 174 |
30 | Pooja Singh Patel | St. Josephs convent school | Class 3 | pooja292********* | INDIA | Uttar Pradesh | Varanasi | B | 183 |
31 | OMSEE NATH | St Josephs school | Class 3 | onkarnath2325pbh********* | INDIA | Uttar Pradesh | Pratapgarh | B | 194 |
32 | Ayush Sutradhar | Sant Atulanand Convent School | Class 3 | jugalsutradhar********* | INDIA | Uttar Pradesh | Varanasi | B | 205 |
33 | NANCY YADAV | St. Josephs convent school | Class 3 | rmshcpg********* | INDIA | Uttar Pradesh | Varanasi | C | 214 |
34 | Lakshika Pandey | Sant Atulanand Residential Academy | Class 3 | vandanaswg********* | INDIA | Uttar Pradesh | Varanasi | C | 228 |
35 | VAIBHAV MISHRA | ST JOHNS SCHOOL | Class 3 | sandeeppandeyzna********* | INDIA | Uttar Pradesh | Jaunpur | C | 241 |
36 | Saptak Roy | Sant Atulanand Convent School | Class 3 | roysudipta2002********** | INDIA | Uttar Pradesh | Varanasi | C | 243 |
37 | SHIVAM KUMAR | Sant Atulanand Convent School | Class 3 | vijaybabu095********* | INDIA | Uttar Pradesh | Varanasi | C | 253 |
38 | ABHINAV MOURYA | St. Mary convent school | Class 3 | chandraguptamaurya563********* | INDIA | Uttar Pradesh | Ghazipur | D | 266 |
39 | Aryansh Singh | St. Mary convent school | Class 3 | goldarunsingh********* | INDIA | Uttar Pradesh | Ghazipur | D | 268 |
40 | ADVAITA YADAV | JEEVAN JYOTI HIGHER SECONDARY SCHOOL | Class 3 | dushyantkumar1991********* | INDIA | Uttar Pradesh | Varanasi | D | 271 |
41 | SATYAM KUMAR RAI | Sant Atulanand Residential Academy | Class 3 | gyanprakash1987sat********* | INDIA | Uttar Pradesh | Varanasi | D | 275 |
42 | Satyendra Raj | St Mary Convent school | Class 3 | siddhujiyadav********* | INDIA | Uttar Pradesh | Varanasi | D | 276 |
43 | Ashish singh | Sant Atulanand Convent School | Class 3 | anjukumari4764********* | INDIA | Uttar Pradesh | Varanasi | D | 277 |
44 | Anushka Tiwari | St Mary Convent school | Class 3 | kanchantiwsri********* | INDIA | Uttar Pradesh | Varanasi | D | 279 |
45 | Siddhi kiran joshi | the indian high school | Class 3 | poojajoshi28944********* | INDIA | maharastra | mumbai | D | 280 |
1 | Anshuman Singh | G.B International School | Class 2 | alkasingh1212********* | INDIA | Karnataka | Bangalore | A++ | Re-Exam |
2 | Aditi yadav | Jeevan Jyoti Conventschool. | Class 2 | manas13********* | INDIA | Uttar Pradesh | Agra | A++ | Re-Exam |
3 | Urjita Singh | St. Josephs convent school | Class 2 | singh.draparna********* | INDIA | Uttar Pradesh | Varanasi | A+ | 34 |
4 | Aniket Lenka | LRDAV Public School | Class 2 | dr.manojabhuyan********* | INDIA | Odisha | Ganderpur | A+ | 35 |
5 | MISHITA PANDEY | ST JOHNS SCHOOL | Class 2 | vivekmail033********* | INDIA | Uttar Pradesh | Varanasi | A+ | 44 |
6 | Shantanu Asthana | Sant Atulanand Convent School | Class 2 | asthanashilpa0********* | INDIA | Uttar Pradesh | Varanasi | A+ | 45 |
7 | Shivansh Pandey | Sant Atulanand Convent School | Class 2 | sejalpandey2022********* | INDIA | Uttar Pradesh | Varanasi | A+ | 46 |
8 | ADRIJA MAURYA | JEEVAN JYOTI HIGHER SECONDARY SCHOOL | Class 2 | poonammaurya1090********* | INDIA | Uttar Pradesh | Varanasi | A+ | 47 |
9 | Aradhya pandey | St Mary Convent school | Class 2 | sumesh1bbdu********* | INDIA | Uttar Pradesh | Varanasi | A+ | 48 |
10 | Kshitij Singh | Sant Atulanand Convent School | Class 2 | singhbabita1522********* | INDIA | Uttar Pradesh | Varanasi | A+ | 63 |
11 | Anvesha Maurya | JEEVAN JYOTI HIGHER SECONDARY SCHOOL | Class 2 | virendra.maurya********* | INDIA | Uttar Pradesh | Varanasi | A+ | 64 |
12 | Ansh Rai | Tilakdhari Memorial College | Class 2 | roshanrai9519589110********* | INDIA | Uttar Pradesh | Jaunpur | A+ | 65 |
13 | PRAKHAR KUMAR | St. Mary convent school | Class 2 | akshabarr********* | INDIA | Uttar Pradesh | Ghazipur | A+ | 66 |
14 | Chetana | ST JOHNS SCHOOL | Class 2 | sandhyavermachetana********* | INDIA | Uttar Pradesh | Varanasi | A | 74 |
15 | YASHASWI RAI | St. Mary convent school | Class 2 | abharai53********* | INDIA | Uttar Pradesh | Ghazipur | A | 79 |
16 | Aarju Rai | Tilakdhari Memorial College | Class 2 | neerajkumarrai0********* | INDIA | Uttar Pradesh | Jaunpur | A | 80 |
17 | Harshit Kumar singh | Sant Atulanand Convent School | Class 2 | sabhilasha30********* | INDIA | Uttar Pradesh | Varanasi | A | 81 |
18 | Jahnavi prajapati | St Mary Convent school | Class 2 | rajesh8196.rp********* | INDIA | Uttar Pradesh | Varanasi | A | 82 |
19 | Aditya Kumar | St Mary Convent school | Class 2 | atsandeepkumar********** | INDIA | Uttar Pradesh | Varanasi | A | 83 |
20 | Yashashwini Singh | Sant Atulanand Residential Academy | Class 2 | bhartisingh9125400998********* | INDIA | Uttar Pradesh | Varanasi | A | 94 |
21 | STUTI RAI | St Mary Convent school | Class 2 | raisanjurai3********* | INDIA | Uttar Pradesh | Varanasi | A | 98 |
22 | REYANSH | ST JOHNS SCHOOL | Class 2 | rajeevimsbhu2006********* | INDIA | Uttar Pradesh | Varanasi | A | 99 |
23 | Himakshi | St. Josephs convent school | Class 2 | himakshi633********* | INDIA | Uttar Pradesh | Varanasi | A | 109 |
24 | SHIVANSHU SINGH | St Mary Convent school | Class 2 | rajputvivek549********* | INDIA | Uttar Pradesh | Varanasi | A | 111 |
25 | Jahnavi singh | St. Josephs convent school | Class 2 | singhshilpi1112********* | INDIA | Uttar Pradesh | Varanasi | A | 112 |
26 | DIVYANSH YADAV | ST. FRANCIS CONVENT SCHOOL | Class 2 | ranjeetkumarmaurya9********* | INDIA | Uttar pradesh | Pratapgarh | A | 113 |
27 | Lakshya Garg | Sant Atulanand Convent School | Class 2 | hrgarg123********** | INDIA | Uttar Pradesh | Varanasi | A | 119 |
28 | Himadri Upadhyay | St. Josephs convent school | Class 2 | smitasupadhyay********* | INDIA | Uttar pradesh | Varanasi | A | 123 |
29 | AARADHY SINGH | Sanskaar global school | Class 2 | rhlsingh503********* | INDIA | Uttar Pradesh | Pratapgarh | A | 124 |
30 | KM ANSHIKA | JEEVAN JYOTI HIGHER SECONDARY SCHOOL | Class 2 | vijay1595pratap********* | INDIA | Uttar Pradesh | Varanasi | B | 139 |
31 | ASTHA YADAV | JEEVAN JYOTI HIGHER SECONDARY SCHOOL | Class 2 | bgdjewalgzp********* | INDIA | Uttar Pradesh | Varanasi | B | 140 |
32 | Anvit dubey | St. Josephs convent school | Class 2 | d.dubey83********* | INDIA | Uttar Pradesh | Varanasi | B | 156 |
33 | SHREYANSH TYAGI | St Mary Convent school | Class 2 | ashoktyag847********* | INDIA | Uttar Pradesh | Varanasi | B | 162 |
34 | DIVYA YADAV | ST. FRANCIS CONVENT SCHOOL | Class 2 | ranjeetkumarmaurya5********* | INDIA | Uttar Pradesh | Pratapgarh | B | 184 |
35 | Vivaan khandelwal | Seth M.P. Jaipuria School | Class 2 | akadorable.sona********* | INDIA | Uttar Pradesh | Pratapgarh | B | 185 |
36 | Shudhanshu Singh | St Mary Convent school | Class 2 | nishu4167********* | INDIA | Uttar pradesh | Varanasi | B | 192 |
37 | Sakshi | ST JOHNS SCHOOL | Class 2 | pnmjmp********* | INDIA | Uttar Pradesh | Varanasi | B | 204 |
38 | N.Naren | Smtdurgadevi choudhary vivekananda vidhyalaya | Class 2 | kalai276********* | INDIA | Tamil Nadu | CHENNAI | C | 234 |
39 | SHASHWAT SINGH | St Mary Convent school | Class 2 | advocatespsingh74********* | INDIA | Uttar Pradesh | Varanasi | C | 248 |
40 | Aryan Kumar Yadav | st. clares sr secondary school | Class 2 | krishan.kite********* | INDIA | Uttar Pradesh | Agra | D | 273 |
41 | Aditi yadav | Sant Atulanand Residential Academy | Class 2 | jirenu39********* | INDIA | Uttar Pradesh | Varanasi | D | 284 |
S.No | Student Name | Institute Name | Class | User Id | Country | State | City | Grade | National Level Rank |
1 | ARADHYA Pandey | Gyan Ganga Children Academy | Class 3 | aradhyasingh2012********* | INDIA | Bihar | Gaya | A++ | Re-Exam |
2 | Shreya kumari | St Thomas School Dhamri | Class 3 | satyam6201gps********* | INDIA | Jharkhand | Godda | A++ | Re-Exam |
3 | SATYAM KUMAR RAI | D.P.S MUNGER | Class 3 | jyotirai1212********* | INDIA | Bihar | Munger | A++ | Re-Exam |
4 | Satyendra Raj | ST. John’s Shool | Class 3 | ravindraji********* | INDIA | Uttar Pradesh | chandauli | A++ | Re-Exam |
5 | Ashish singh | Children Public School | Class 3 | aman0730********* | INDIA | Jharkhand | Ranchi | A++ | Re-Exam |
6 | Anushka Tiwari | GGIC Sitapur | Class 3 | kiranpandey********* | INDIA | Uttar Pradesh | Sitapur | A++ | Re-Exam |
7 | Manasvi tiwari | St Josephs school | Class 3 | manojkunjan1984123********* | INDIA | Uttar Pradesh | Pratapgarh | A+ | 49 |
8 | SUDHANSHU SRIVASTAVA | St. Josephs convent school | Class 3 | r05bhu********* | INDIA | Uttar Pradesh | Varanasi | A+ | 50 |
9 | ABHAYENDRA PRATAP SINGH | St Josephs school | Class 3 | amrita.singh1911********* | INDIA | Uttar Pradesh | Pratapgarh | A+ | 51 |
10 | Shreshth Yadav | St Mary Convent school | Class 3 | yadavshailendravns********* | INDIA | Uttar Pradesh | Varanasi | A+ | 52 |
11 | Om Kumar sonkar | St Mary Convent school | Class 3 | omkumar0811********* | INDIA | Uttar Pradesh | Varanasi | A+ | 53 |
12 | Arpita Yadav | St Mary Convent school | Class 3 | reeshuaryanyadav********* | INDIA | Uttar Pradesh | Varanasi | A | 84 |
13 | Ritwik agrahari | ST. FRANCIS CONVENT SCHOOL | Class 3 | jay.bds********* | INDIA | Uttar Pradesh | Pratapgarh | A | 85 |
14 | Shambhavi Mishra | JEEVAN JYOTI HIGHER SECONDARY SCHOOL | Class 3 | shambhavimishra486********* | INDIA | Uttar Pradesh | Varanasi | A | 100 |
15 | Tanya Giri | Sant Atulanand Convent School | Class 3 | surya.giri.surya********* | INDIA | Uttar Pradesh | Varanasi | A | 101 |
16 | Shiksha Singh | Sant Atulanand Convent School | Class 3 | vinitsingh17********* | INDIA | Uttar Pradesh | Varanasi | A | 118 |
17 | Prapti singh | St. Josephs convent school | Class 3 | prajputbrother2********* | INDIA | Uttar Pradesh | Varanasi | A | 125 |
18 | Anshuman Singh | ST JOHNS SCHOOL | Class 3 | sunitanshumaan25052012********* | INDIA | Uttar Pradesh | Varanasi | A | 126 |
19 | Sukaran Siddharth | St Mary Convent school | Class 3 | krishnakumar987061********* | INDIA | Uttar Pradesh | Varanasi | A | 127 |
20 | iqra fatima | Sanskaar global school | Class 3 | mmaheshar********* | INDIA | Uttar Pradesh | Pratapgarh | A | 128 |
21 | ARNI MAURYA | Sant Atulanand Convent School | Class 3 | smaurya.kumar********* | INDIA | Uttar Pradesh | Varanasi | A | 129 |
22 | ADVAITA YADAV | JEEVAN JYOTI HIGHER SECONDARY SCHOOL | Class 3 | dushyantkumar19922********* | INDIA | Uttar Pradesh | Varanasi | A | 130 |
23 | Zayama Zaman | St. Mary convent school | Class 3 | zayamazaman********* | INDIA | Uttar Pradesh | Ghazipur | A | 137 |
